dat.2chan.net | ||
---|---|---|
at | time (msec) | |
2024/11/21 19:06:02 | 140.8215 | |
2024/11/21 19:00:01 | 393.8382 | |
2024/11/21 18:00:01 | 86.6578 | |
2024/11/21 17:00:01 | 343.2034 | |
2024/11/21 16:00:02 | 426.9607 | |
2024/11/21 15:00:02 | 662.0384 | |
2024/11/21 14:00:01 | 147.1937 | |
2024/11/21 13:00:01 | 66.8294 | |
2024/11/21 12:00:02 | 599.7054 | |
2024/11/21 11:00:01 | 65.9520 | |
2024/11/21 10:00:02 | 62.1769 | |
2024/11/21 09:00:02 | 58.9922 | |
2024/11/21 08:00:01 | 93.0613 | |
2024/11/21 07:00:02 | 188.2108 | |
2024/11/21 06:00:02 | 97.6331 | |
2024/11/21 05:00:02 | 82.0289 | |
2024/11/21 04:00:02 | 397.6083 | |
2024/11/21 03:00:01 | 91.8904 | |
2024/11/21 02:00:01 | 59.6834 | |
2024/11/21 01:00:02 | 61.4036 | |
2024/11/21 00:00:02 | 99.3073 | |
2024/11/20 23:00:01 | 64.6022 | |
2024/11/20 22:00:01 | 183.9482 | |
2024/11/20 21:00:01 | 77.5868 | |
2024/11/20 20:00:01 | 147.0678 | |
2024/11/20 19:00:02 | 68.1115 | |
2024/11/20 18:00:01 | 82.3481 | |
2024/11/20 17:00:02 | 139.3451 | |
2024/11/20 16:00:02 | 98.5533 | |
2024/11/20 15:00:01 | 85.8393 | |
2024/11/20 14:00:01 | 67.3494 | |
2024/11/20 13:00:02 | 59.6722 | |
2024/11/20 12:00:01 | 330.2742 | |
2024/11/20 11:00:02 | 59.2773 | |
2024/11/20 10:00:02 | 90.3667 | |
2024/11/20 09:00:01 | 106.3904 | |
2024/11/20 08:00:01 | 78.2626 | |
2024/11/20 07:00:02 | 61.1882 | |
2024/11/20 06:00:02 | 236.5647 | |
2024/11/20 05:00:02 | 57.4683 | |
2024/11/20 04:00:01 | 535.9274 | |
2024/11/20 03:00:01 | 125.9968 | |
2024/11/20 02:00:01 | 84.6407 | |
2024/11/20 01:00:02 | 94.9677 | |
2024/11/20 00:00:01 | 63.1414 | |
2024/11/19 23:00:02 | 184.5493 | |
2024/11/19 22:00:02 | 294.9831 | |
2024/11/19 21:00:01 | 306.0730 | |
2024/11/19 20:00:02 | 95.2433 | |
2024/11/19 19:00:02 | 341.0984 | |
2024/11/19 18:00:02 | 62.0004 | |
2024/11/19 17:00:02 | 63.7563 | |
2024/11/19 16:00:01 | 65.2505 | |
2024/11/19 15:00:02 | 196.2770 | |
2024/11/19 14:00:01 | 71.0388 | |
2024/11/19 13:00:01 | 154.3170 | |
2024/11/19 12:00:01 | 65.7594 | |
2024/11/19 11:00:01 | 95.2891 | |
2024/11/19 10:00:02 | 136.3539 | |
2024/11/19 09:00:01 | 60.6076 | |
2024/11/19 08:00:01 | 486.7324 | |
2024/11/19 07:00:02 | 106.2815 | |
2024/11/19 06:00:01 | 100.0873 | |
2024/11/19 05:00:01 | 187.2815 | |
2024/11/19 04:00:01 | 66.4478 | |
2024/11/19 03:00:01 | 58.5195 | |
2024/11/19 02:00:02 | 64.5730 | |
2024/11/19 01:00:01 | 78.4206 | |
2024/11/19 00:00:02 | 92.5510 | |
2024/11/18 23:00:01 | 160.1001 | |
2024/11/18 22:00:02 | 112.9805 | |
2024/11/18 21:00:02 | 133.6436 | |
2024/11/18 20:00:01 | 763.0583 | |
2024/11/18 19:03:01 | 63.1636 | |
全体表示にもどる | ログの完全表示 | テキスト形式 |
$Id: serverstat.class.php 38 2010-05-29 16:30:22Z akahuku $
|