may.2chan.net | ||
---|---|---|
at | time (msec) | |
2024/11/21 19:03:02 | 94.1388 | |
2024/11/21 19:00:01 | 131.8907 | |
2024/11/21 18:00:01 | 60.5090 | |
2024/11/21 17:00:01 | 511.6378 | |
2024/11/21 16:00:02 | 59.7552 | |
2024/11/21 15:00:02 | 63.0894 | |
2024/11/21 14:00:01 | 65.7730 | |
2024/11/21 13:00:01 | 63.8185 | |
2024/11/21 12:00:02 | 159.2541 | |
2024/11/21 11:00:01 | 58.6130 | |
2024/11/21 10:00:02 | 60.3693 | |
2024/11/21 09:00:02 | 57.1043 | |
2024/11/21 08:00:01 | 61.1319 | |
2024/11/21 07:00:02 | 61.5399 | |
2024/11/21 06:00:02 | 168.9228 | |
2024/11/21 05:00:02 | 102.5320 | |
2024/11/21 04:00:02 | 216.5517 | |
2024/11/21 03:00:01 | 57.9483 | |
2024/11/21 02:00:01 | 251.0989 | |
2024/11/21 01:00:02 | 62.7809 | |
2024/11/21 00:00:02 | 77.1531 | |
2024/11/20 23:00:01 | 54.9823 | |
2024/11/20 22:00:01 | 165.1854 | |
2024/11/20 21:00:01 | 62.1707 | |
2024/11/20 20:00:01 | 64.6448 | |
2024/11/20 19:00:02 | 64.0374 | |
2024/11/20 18:00:01 | 485.8147 | |
2024/11/20 17:00:02 | 107.7689 | |
2024/11/20 16:00:02 | 63.7480 | |
2024/11/20 15:00:01 | 153.6152 | |
2024/11/20 14:00:01 | 61.2265 | |
2024/11/20 13:00:02 | 64.1940 | |
2024/11/20 12:00:01 | 61.1259 | |
2024/11/20 11:00:02 | 59.8811 | |
2024/11/20 10:00:02 | 61.6368 | |
2024/11/20 09:00:01 | 279.7282 | |
2024/11/20 08:00:01 | 57.0472 | |
2024/11/20 07:00:02 | 89.5805 | |
2024/11/20 06:00:02 | 61.4898 | |
2024/11/20 05:00:02 | 63.4691 | |
2024/11/20 04:00:01 | 60.0529 | |
2024/11/20 03:00:01 | 60.8798 | |
2024/11/20 02:00:01 | 107.6508 | |
2024/11/20 01:00:02 | 73.6651 | |
2024/11/20 00:00:01 | 104.3032 | |
2024/11/19 23:00:02 | 1562.5740 | |
2024/11/19 22:00:02 | 93.6001 | |
2024/11/19 21:00:01 | 62.1608 | |
2024/11/19 20:00:02 | 100.0167 | |
2024/11/19 19:00:02 | 103.4525 | |
2024/11/19 18:00:02 | 57.7271 | |
2024/11/19 17:00:02 | 92.5550 | |
2024/11/19 16:00:01 | 58.3531 | |
2024/11/19 15:00:02 | 112.5069 | |
2024/11/19 14:00:01 | 80.3129 | |
2024/11/19 13:00:01 | 58.8974 | |
2024/11/19 12:00:01 | 59.3496 | |
2024/11/19 11:00:01 | 90.8176 | |
2024/11/19 10:00:02 | 67.1442 | |
2024/11/19 09:00:01 | 425.5703 | |
2024/11/19 08:00:01 | 62.1571 | |
2024/11/19 07:00:02 | 500.4500 | |
2024/11/19 06:00:01 | 60.3170 | |
2024/11/19 05:00:01 | 62.3839 | |
2024/11/19 04:00:01 | 60.7247 | |
2024/11/19 03:00:01 | 70.8621 | |
2024/11/19 02:00:02 | 59.4913 | |
2024/11/19 01:00:01 | 62.1009 | |
2024/11/19 00:00:02 | 61.3470 | |
2024/11/18 23:00:01 | 105.5165 | |
2024/11/18 22:00:02 | 57.9356 | |
2024/11/18 21:00:02 | 59.7614 | |
2024/11/18 20:00:01 | 60.5511 | |
2024/11/18 19:00:02 | 60.8510 | |
全体表示にもどる | ログの完全表示 | テキスト形式 |
$Id: serverstat.class.php 38 2010-05-29 16:30:22Z akahuku $
|